+ Reply to Thread
Results 1 to 1 of 1

Thread: Paper Sizes

  1. #1
    vectorism's Avatar
    Join Date
    Sep 2010
    Location
    stratosphere
    Posts
    21
    My Mood
    Doh
    Thanks
    1,251
    Thanked 1,020 Times in 381 Posts
    Downloads
    283
    Uploads
    353

    Paper Sizes

    ..
    --- A size ---



    Size | Millimeters (mm) | Inches ('')

    A0 | W: 841 x H: 1189 | W: 33.125 x H: 46.75
    A1 | W: 594 x H: 841 | W: 23.375 x H: 33.125
    A2 | W: 420 x H: 594 | W: 16.5 x H: 23.375
    A3 | W: 297 x H: 420 | W: 11.75 x H: 16.5
    A4 | W: 210 x H: 297 | W: 8.25 x H: 11.75
    A5 | W: 148 x H: 210 | W: 5.875 x H: 8.25
    A6 | W: 105 x H: 148 | W: 4.125 x H: 5.875
    A7 | W: 74 x H: 105 | W: 2.875 x H: 4.125
    A8 | W: 52 x H: 74 | W: 2 x H: 2.875


    --- B size ---



    Size | Millimeters (mm) | Inches ('')

    B0 | W: 1000 x H: 1414 | W: 39.375 x H: 55.675
    B1 | W: 707 x H: 1000 | W: 27.875 x H: 39.375
    B2 | W: 500 x H: 707 | W: 19.675 x H: 27.875
    B3 | W: 353 x H: 500 | W: 12.875 x H: 19.675
    B4 | W: 250 x H: 353 | W: 9.875 x H: 12.875
    B5 | W: 176 x H: 250 | W: 7 x H: 9.875
    B6 | W: 125 x H: 176 | W: 5 x H: 7
    B7 | W: 88 x H: 125 | W: 3.5 x H: 5
    B8 | W: 62 x H: 88 | W: 2.5 x H: 3.5

    note:
    standard paper size ni mungkin berbeza / lari skitē..
    skadar rujukan sahaja, sila guna standard yg disediakan dlm software anda (sekiranya ada)..


    src: papersizes.org/a-paper-sizes.htm | designerstoolbox.com/designresources/paper/
    .
    | | | |

  2. The Following 2 Users Say Thank You to vectorism For This Useful Post:

    fqemo (03-23-2013), Palacca (03-23-2013)

+ Reply to Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts